Discussion:
[2005-05-08] ** PROBLEM alert - starwars is WARNING **
RemSaint
2005-05-08 00:09:03 UTC
Permalink
***** RemSaint *****

Remailer: starwars
State: WARNING
Type 1 rel: 97.00
Type 2 rel: 96.90

Date/Time: Sun May 8 00:09:03 2005
Additional Info:

Type 1:
aarg: starwars 131111111111 :26 +++++++++++5 97.3% PR GO TLEUIN
amessage: starwars 130000101110 :21 +++++++++++6 97.4% PR GO TLEUIN
amigo: starwars 121001001001 :22 +++++++++++6 97.5% PR GO TLEUIN
austria: starwars 141011111111 :48 +++++++++++6 97.0% PR GO TLEUIN
banana: starwars 031101011101 :24 +++++++++++6 97.5% PR GO TLEUIN
bikikii: starwars 3B2111121111 1:22 +++++++++++6 96.4% PR GO TLEUIN
chicago: starwars 131110101110 :25 +++++++++++6 97.4% PR GO TLEUIN
citrus: starwars 031111111111 :26 +++++++++++5 97.2% PR GO TLEUIN
cside: starwars 161010110111 :29 +++++++++++6 97.8% PR GO TLEUIN
dingo: starwars 181101111111 1:07 +++++++++++6 97.2% PR GO TLEUIN
george: starwars 141000011110 :22 +++++++++++5 97.3% PR GO TLEUIN
gurski: starwars 120???111110 :30 +++???+++++6 96.7% PR GO TLEUIN
hermes: starwars 110111110011 :24 +4++++8++++5 94.3% PR GO TLEUIN
noreply: starwars 131111010110 :26 +++++++++++6 97.3% PR GO TLEUIN
panta: starwars 1A1211112102 1:24 +++++++++++5 95.4% PR GO TLEUIN
paranoia: starwars 141111011111 :26 +++++++++++6 97.6% PR GO TLEUIN
randseed: starwars 131111100011 :25 +++++++++++5 97.2% PR GO TLEUIN
rufus: starwars 131101101111 :25 +++++++++++6 97.4% PR GO TLEUIN
senshi: starwars 161131010100 1:09 +++++++++++5 96.7% PR GO TLEUIN
zerofree: starwars 140111110011 :26 +++++++++++6 97.4% PR GO TLEUIN

Type 2:
aarg: starwars 130101110100 :26 +++++++++++6 97.8% PR GO TLEUIN
amessage: starwars 130001111000 :21 +++++++++++6 97.8% PR GO TLEUIN
amigo: starwars 121111111020 :29 +++++++++++6 97.4% PR GO TLEUIN
austria: starwars 031101111110 :38 +++++++++++5 95.5% PR GO TLEUIN
banana: starwars 130110011112 :25 +++++++++++6 97.4% PR GO TLEUIN
bikikii: starwars 2B2111111111 1:17 +++++++++++7 97.3% PR GO TLEUIN
chicago: starwars 131100011010 :26 +++++++++++6 97.5% PR GO TLEUIN
citrus: starwars 763344444343 3:25 +++++++++++5 97.1% PR GO TLEUIN
cside: starwars 181110011001 :27 +++++++++++5 96.8% PR GO TLEUIN
dingo: starwars 181121111110 1:11 +++++++++++6 97.2% PR GO TLEUIN
george: starwars 131101011010 :26 +++++++++++6 97.5% PR GO TLEUIN
gurski: starwars 150???101010 :25 +++???+++++5 95.5% PR GO TLEUIN
hermes: starwars 110000110111 :24 +4++++9++++5 94.7% PR GO TLEUIN
noreply: starwars 140111100111 :25 +++++++++++6 97.5% PR GO TLEUIN
panta: starwars 1A1100202000 1:17 +++++++++++5 95.4% PR GO TLEUIN
paranoia: starwars 141111010011 :24 +++++++++++6 97.4% PR GO TLEUIN
randseed: starwars 041111011100 :26 +++++++++++5 96.9% PR GO TLEUIN
rufus: starwars 041000100111 :25 +++++++++++5 97.3% PR GO TLEUIN
senshi: starwars 061121111013 1:13 +++++++++++5 96.7% PR GO TLEUIN
zerofree: starwars 041011101110 :23 +++++++++++6 97.3% PR GO TLEUIN
--
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <***@palfrader.org>.
RemSaint
2005-05-08 16:09:04 UTC
Permalink
***** RemSaint *****

Remailer: starwars
State: CRITICAL
Type 1 rel: 91.78
Type 2 rel: 91.58

Date/Time: Sun May 8 16:09:04 2005
Additional Info:

Type 1:
aarg: starwars 31111111111? :26 ++++++++++90 92.6% PR GO TLEUIN
amessage: starwars 31000110110? :21 ++++++++++80 92.2% PR GO TLEUIN
amigo: starwars 31001001101? :21 ++++++++++90 92.6% PR GO TLEUIN
austria: starwars 50111111111? :48 +++++++++++0 91.4% PR GO TLEUIN
banana: starwars 31100111101? :26 ++++++++++90 92.5% PR GO TLEUIN
bikikii: starwars A3111111111? 1:17 ++++++++++70 91.2% PR GO TLEUIN
chicago: starwars 31111000110? :24 ++++++++++80 92.1% PR GO TLEUIN
citrus: starwars 30101111101? :26 ++++++++++80 91.8% PR GO TLEUIN
cside: starwars 31101110010? :29 ++++++++++90 92.7% PR GO TLEUIN
dingo: starwars 81111111101? 1:09 +++++++++++0 91.6% PR GO TLEUIN
george: starwars 40100001110? :22 ++++++++++80 92.1% PR GO TLEUIN
gurski: starwars 31???111011? :26 ++???+++++90 90.1% PR GO TLEUIN
hermes: starwars 10111001101? :23 4++++8++++90 90.3% PR GO TLEUIN
noreply: starwars 41111111111? :27 ++++++++++80 92.2% PR GO TLEUIN
panta: starwars A1111111121? 1:29 +++++++++++0 90.6% PR GO TLEUIN
paranoia: starwars 61111011111? :27 ++++++++++90 92.4% PR GO TLEUIN
randseed: starwars 31110100011? :25 ++++++++++80 91.9% PR GO TLEUIN
rufus: starwars 41101011101? :25 ++++++++++80 92.3% PR GO TLEUIN
senshi: starwars 61113010101? 1:09 ++++++++++60 90.6% PR GO TLEUIN
zerofree: starwars 41011110001? :26 ++++++++++80 92.4% PR GO TLEUIN

Type 2:
aarg: starwars 40101111110? :26 ++++++++++80 91.8% PR GO TLEUIN
amessage: starwars 41011101000? :20 ++++++++++90 92.4% PR GO TLEUIN
amigo: starwars 41101101011? :27 ++++++++++90 92.8% PR GO TLEUIN
austria: starwars 41101101111? :39 ++++++++++80 89.9% PR GO TLEUIN
banana: starwars 21000001111? :25 ++++++++++90 92.4% PR GO TLEUIN
bikikii: starwars A2111111111? 1:18 ++++++++++80 92.1% PR GO TLEUIN
chicago: starwars 60111011110? :26 ++++++++++90 92.9% PR GO TLEUIN
citrus: starwars 94246353444? 3:19 ++++++++++71 91.0% PR GO TLEUIN
cside: starwars 33111001101? :24 ++++++++++80 91.8% PR GO TLEUIN
dingo: starwars 81121111110? 1:14 +++++++++++0 91.6% PR GO TLEUIN
george: starwars 31101101110? :26 ++++++++++80 91.9% PR GO TLEUIN
gurski: starwars 61???101110? :25 ++???+++++80 88.6% PR GO TLEUIN
hermes: starwars 11010010111? :23 4++++9++++80 90.5% PR GO TLEUIN
noreply: starwars 41111110011? :26 ++++++++++90 92.6% PR GO TLEUIN
panta: starwars A1010111200? 1:20 +++++++++++0 90.6% PR GO TLEUIN
paranoia: starwars 41011001001? :22 ++++++++++90 92.3% PR GO TLEUIN
randseed: starwars 41111011100? :26 ++++++++++80 91.2% PR GO TLEUIN
rufus: starwars 31101000111? :25 ++++++++++90 92.3% PR GO TLEUIN
senshi: starwars 61121011012? 1:15 ++++++++++60 90.6% PR GO TLEUIN
zerofree: starwars 41010101011? :24 ++++++++++90 92.3% PR GO TLEUIN
--
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <***@palfrader.org>.
RemSaint
2005-05-08 23:39:04 UTC
Permalink
***** RemSaint *****

Remailer: starwars
State: OK
Type 1 rel: 99.74
Type 2 rel: 99.94

Date/Time: Sun May 8 23:39:03 2005
Additional Info:

Type 1:
aarg: starwars 31111111111A :31 +++++++++++9 99.9% PR GO TLEUIN
amessage: starwars 30000101111A :26 ++++++++++9+ 99.4% PR GO TLEUIN
amigo: starwars 21001001010? :20 ++++++++++60 88.6% PR GO TLEUIN [ignored]
austria: starwars 41011111119A 2:18 ++++++++++++ 100.0% PR GO TLEUIN
banana: starwars 311010111016 :28 ++++++++++65 91.7% PR GO TLEUIN [ignored]
bikikii: starwars B2111121111? 1:18 ++++++++++60 88.6% PR GO TLEUIN [ignored]
chicago: starwars 31111101111A :28 +++++++++++9 99.6% PR GO TLEUIN
citrus: starwars 31111111112A :33 ++++++++++++ 100.0% PR GO TLEUIN
cside: starwars 61010110112A :34 ++++++++++98 98.4% PR GO TLEUIN
dingo: starwars 8110111111AA 2:41 ++++++++++++ 100.0% PR GO TLEUIN
george: starwars 51000011112A :27 +++++++++++8 99.0% PR GO TLEUIN
gurski: starwars 30???1111116 :35 ++???+++++64 90.6% PR GO TLEUIN [ignored]
hermes: starwars 101111000110 :22 4++++8++++51 86.5% PR GO TLEUIN [ignored]
noreply: starwars 41111010112A :32 ++++++++++++ 100.0% PR GO TLEUIN
panta: starwars A12111121090 2:02 ++++++++++72 90.9% PR GO TLEUIN [ignored]
paranoia: starwars 41111111112B :30 ++++++++++++ 100.0% PR GO TLEUIN
randseed: starwars 21111100011A :30 +++++++++++9 100.0% PR GO TLEUIN
rufus: starwars 41101001112A :27 ++++++++++++ 100.0% PR GO TLEUIN
senshi: starwars 6113101010BB 3:14 ++++++++++++ 100.0% PR GO TLEUIN
zerofree: starwars 40111110011A :31 ++++++++++++ 100.0% PR GO TLEUIN

Type 2:
aarg: starwars 30101110112A :30 ++++++++++++ 100.0% PR GO TLEUIN
amessage: starwars 51001111001A :25 ++++++++++++ 100.0% PR GO TLEUIN
amigo: starwars 31111111020? :26 ++++++++++50 88.3% PR GO TLEUIN [ignored]
austria: starwars 3110111111BA 2:32 ++++++++++++ 100.0% PR GO TLEUIN
banana: starwars 301100111122 :25 ++++++++++63 91.2% PR GO TLEUIN [ignored]
bikikii: starwars B2111111111? 1:18 ++++++++++70 89.5% PR GO TLEUIN [ignored]
chicago: starwars 41100011011B :28 +++++++++++9 99.5% PR GO TLEUIN
citrus: starwars 6424444434CA 3:46 +++++++++++9 99.9% PR GO TLEUIN
cside: starwars 8111001100BA :34 ++++++++++++ 100.0% PR GO TLEUIN
dingo: starwars 8112111111AA 2:45 ++++++++++++ 100.0% PR GO TLEUIN
george: starwars 31101011011A :28 ++++++++++++ 100.0% PR GO TLEUIN
gurski: starwars 50???1010113 :30 ++???+++++54 88.3% PR GO TLEUIN [ignored]
hermes: starwars 100001101110 :22 4++++9++++50 86.7% PR GO TLEUIN [ignored]
noreply: starwars 50111100011A :30 +++++++++++9 99.9% PR GO TLEUIN
panta: starwars A11002020090 1:52 ++++++++++72 90.9% PR GO TLEUIN [ignored]
paranoia: starwars 41111010011A :26 ++++++++++++ 100.0% PR GO TLEUIN
randseed: starwars 4111101110BA :30 +++++++++++9 99.9% PR GO TLEUIN
rufus: starwars 31000100113A :30 ++++++++++++ 100.0% PR GO TLEUIN
senshi: starwars 6112111101BB 3:21 ++++++++++++ 100.0% PR GO TLEUIN
zerofree: starwars 41011101111A :28 ++++++++++++ 100.0% PR GO TLEUIN
--
http://www.noreply.org/remsaint.php
If you have problems please contact the operator at <***@palfrader.org>.
Loading...